Pass: uuids with current time have expected order
Pass: uuids with time option have expected order
Pass: IDs created at same msec are different
Pass: Exception thrown when > 10K ids created in 1 ms
Pass: Clock regression by msec increments the clockseq
Pass: Clock regression by nsec increments the clockseq
Pass: Explicit options produce expected id
Pass: Ids spanning 1ms boundary are 100ns apart
Pass: Short parse
Pass: Dirty parse

Sanity check 10000 v1 uuids

Sanity check 10000 v4 uuids

Checking v4 randomness. Distribution of Hex Digits (% deviation from ideal)
Pass: 0 |================================| 18861 (0.59% < 2%)
Pass: 1 |================================| 18644 (-0.57% < 2%)
Pass: 2 |================================| 18817 (0.36% < 2%)
Pass: 3 |=================================| 18978 (1.22% < 2%)
Pass: 4 |==================================================| 28687 (-0.22% < 2%)
Pass: 5 |================================| 18865 (0.61% < 2%)
Pass: 6 |================================| 18741 (-0.05% < 2%)
Pass: 7 |=================================| 19029 (1.49% < 2%)
Pass: 8 |=====================================| 21236 (-0.07% < 2%)
Pass: 9 |====================================| 21019 (-1.09% < 2%)
Pass: a |=====================================| 21295 (0.21% < 2%)
Pass: b |=====================================| 21344 (0.44% < 2%)
Pass: c |================================| 18446 (-1.62% < 2%)
Pass: d |================================| 18806 (0.3% < 2%)
Pass: e |================================| 18573 (-0.94% < 2%)
Pass: f |================================| 18659 (-0.49% < 2%)

Performance testing v1 UUIDs
uuid.v1(): 2500000 uuids/second
uuid.v1('binary'): 2000000 uuids/second
uuid.v1('binary', buffer): 3333333 uuids/second

Performance testing v4 UUIDs
uuid.v4(): 1250000 uuids/second
uuid.v4('binary'): 1250000 uuids/second
uuid.v4('binary', buffer): 1428571 uuids/second